*Stay and Play Packages
To book your Stay and Play package, please call Hotel Reservations at
530-796-3118 or 1.888.77.CACHE
Stay and Play packages can be booked up to 30 days in advance.
Limited packages available on a nightly basis.
All rates are based on double occupancy and two rounds of golf per room.
Suites are not available with the Stay and Play Package.
*Rates are subject to change.
PLUS we now offer every hotel guest Complimentary Rental Clubs during their stay and play! Play 18-holes of championship golf using Callaway Diablo Edge Irons, the finest Callaway Rental Clubs. *Please mention rentals at time of booking.
**Rates do not apply to groups of 16 or more.
For stay and play groups 16 people or more, please contact Ali White awhite@cachecreek.com 530.796.5802
JANUARY PLAY & STAY RATES- Based on double occupancy, 2 rounds of golf per room- rates subject to change.
| January,2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| $364 | $330 | $250 | $250 | $250 | $364 | $432 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| $330 | $259 | $259 | $259 | $259 | $364 | $432 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| $330 | $259 | $259 | $259 | $259 | $364 | $432 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| $330 | $259 | $259 | $259 | $302 | $364 | $432 |
| 29 | 30 | 31 | ||||
| $330 | $259 | $259 | ||||
| February,2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 1 | 2 | 3 | 4 |
| $364 | $330 | $250 | $250 | $250 | $364 | $432 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| $330 | $259 | $259 | $259 | $259 | $364 | $432 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| $330 | $302 | $302 | $302 | $302 | $364 | $432 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| $330 | $302 | $302 | $302 | $302 | $364 | $432 |
| 26 | 27 | 28 | 29 | |||
| $330 | $302 | $302 | $302 | |||
| March,2012 | ||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
| 1 | 2 | 3 | 1 | 1 | 2 | 3 |
| $364 | $330 | $250 | $250 | $302 | $364 | $432 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| $330 | $302 | $302 | $302 | $302 | $364 | $432 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| $330 | $302 | $302 | $302 | $302 | $394 | $462 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| $330 | $302 | $302 | $302 | $302 | $394 | $462 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| $330 | $302 | $302 | $302 | |||


